New pages

From Knowledge Federation

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 13:09, 20 December 2011 ‎KFMC (hist) ‎[149 bytes] ‎Dino (Talk | contribs) (Created page with 'This is the test landing page for the Innovation Ecosystem for Good Journalism alias Knowledge Federation Media Channel (in construction). Welcome!')
  • 14:57, 28 November 2011 ‎BCN2011 Workshop Prototype (hist) ‎[3,249 bytes] ‎Dino (Talk | contribs) (Created page with 'How to bring together a heterogeneous community (a federation, representing a suitable mix of backgrounds) of knowledge workers and enable it to co-create systemic solutions for …')
  • 15:38, 26 November 2011 ‎BCN2011 Article Federation (hist) ‎[1,380 bytes] ‎Dino (Talk | contribs) (Created page with 'This is an experiment in federating research articles. (We improvise and evolve a procedure by using this Mediawiki; later this procedure may be implemented by a specially design…')
  • 15:36, 26 November 2011 ‎BCN2011 Article (hist) ‎[499 bytes] ‎Dino (Talk | contribs) (Created page with '* To see the meaning and purpose of this text and how to edit it click here. == Co-Creating an Innovation Ecosystem for Good Journalism ==')
  • 00:11, 24 November 2011 ‎BCN2011 Prototype (hist) ‎[1,510 bytes] ‎Dino (Talk | contribs) (Created page with 'At its best, journalism is good at answering the "What?" question; but this focus on details can easily keep our attention away from the systemic issue that underlie them, and wh…')
  • 00:02, 24 November 2011 ‎BCN2011-Report (hist) ‎[1,365 bytes] ‎Dino (Talk | contribs) (Created page with 'See BCN2011 Prototype')
  • 13:56, 23 November 2011 ‎Stian Danenbarger (hist) ‎[665 bytes] ‎Dino (Talk | contribs) (Created page with 'P.S.: Regarding the Barcelona KF, I believe you will enjoy this: http://jonathanstray.com/designing-journalism-to-be-used. In fact, you might even enjoy a number of articles from…')
  • 17:41, 16 November 2011 ‎New Portal Sketch (hist) ‎[2,598 bytes] ‎Ramonsang (Talk | contribs) (Created page with ' These are just preliminary sketches to create the landing page for the project. <br> Image:LandinSquare.png <br> <br> This is how Ramon tried to convey the wh…')
  • 17:37, 16 November 2011 ‎Good Journalism Open Innovation Portal (hist) ‎[486 bytes] ‎Dino (Talk | contribs) (Created page with 'Do you know about David Chesbrough's Open Innovation? We are fortunate to have Induct Software inc. as our corporate stakeholder. Induct has developed a Web platform for Open I…')
  • 17:26, 16 November 2011 ‎Good Journalism Domain Map (hist) ‎[219 bytes] ‎David Price (Talk | contribs) (Created page with 'http://debategraph.org/Stream.aspx?nid=126966')
  • 17:50, 15 November 2011 ‎Transdiscipline contributions (hist) ‎[3,617 bytes] ‎Raquel Herrera (Talk | contribs) (Created page with 'Ramón> often innovation ecosystems involve different not transdiscipline actors. Hybrizating knowledge is one thing, but often these ecosystems are disconnected to innovation kn…')
  • 05:16, 14 November 2011 ‎Navigating relational information spaces (hist) ‎[6,293 bytes] ‎Jackpark (Talk | contribs) (About relational information spaces (first draft))
  • 22:23, 10 November 2011 ‎Xavier Mas de Xaxàs (hist) ‎[5,860 bytes] ‎Xavier (Talk | contribs) (Created page with ''''WIKIDIARIO''' Concept and dynamic Wikidiario (WD) is a project on journalism created by Xavier Mas de Xaxàs and Ramon Sangüesa. Its mission is to recover the rule of i…')
  • 22:14, 9 November 2011 ‎David Price (hist) ‎[173 bytes] ‎Dino (Talk | contribs) (Created page with 'in the meantime, you might like to see these two maps (if you haven't seen them already): http://debategraph.org/Future_of_Newspapers http://debategraph.org/CNN_Amanpour')
  • 21:41, 9 November 2011 ‎Enrique Rodriguez (hist) ‎[725 bytes] ‎Dino (Talk | contribs) (Created page with 'Propongo hacer una presentación que desarrolle la idea de que toda investigación es un proceso abierto donde, dados unos objetivos, existen diferentes estrategias de aproximaci…')
  • 21:31, 9 November 2011 ‎Larry Tod Willson (hist) ‎[140 bytes] ‎Dino (Talk | contribs) (Created page with 'See * Larry Tod Wilson: [http://knowledgefederation.net/BCN2011/LTD.pdf Co-Creating an Innovation Ecosystem for Journalism], working draft.')
  • 21:15, 9 November 2011 ‎Raquel Herrera (hist) ‎[2,993 bytes] ‎Dino (Talk | contribs) (Created page with 'I'm a communication teacher, researcher and translator based on Barcelona. I teach online for Universitat Oberta de Catalunya and I'm writing my Phd dissertation on the intersect…')
  • 20:03, 9 November 2011 ‎Roy Lachica (hist) ‎[1,489 bytes] ‎Dino (Talk | contribs) (Created page with '== The problems with the media == In particular in the US: *A few corporations controls the media *Biased media coverage *Right wing propaganda *Stories are not fair and balanced…')
  • 20:01, 9 November 2011 ‎Some challenges that journalism is facing (hist) ‎[454 bytes] ‎Dino (Talk | contribs) (Created page with '* it may inhibit instead of enabling shared insights - of the kind that would empower us to act, see Knowledge work has a flat tire. * it may fail to blow the whistle when th…')
  • 19:38, 9 November 2011 ‎He problems with the media (hist) ‎[312 bytes] ‎Dino (Talk | contribs) (Created page with '* In particular in the US: * A few corporations controls the media * Biased media coverage * Right wing propaganda * Stories are not fair and balanced * Smaller radio stations et…')
  • 19:33, 9 November 2011 ‎Suggested features (hist) ‎[678 bytes] ‎Dino (Talk | contribs) (Created page with '*Holistic coverage of difficult social issues and complex world problems facing humanity. (by Roy) *Models, causal loop diagrams, simulations, analysis to show the root causes of…')
  • 19:21, 9 November 2011 ‎Whistle blowing can be counter-effective (hist) ‎[799 bytes] ‎Dino (Talk | contribs) (Created page with '<ol> <li> In the '26 award-winning documentary' [http://www.thecorporation.com/index.cfm?page_id=46 The Corporation], Joel Bakan shows that some of the large contemporary issues …')
  • 19:21, 9 November 2011 ‎Journalism is not free (hist) ‎[338 bytes] ‎Dino (Talk | contribs) (Created page with '<ol> <li> The following two documentary videos may illustrate this point: <ul> <li> Robert Greenwald's [http://video.google.com/videoplay?docid=6737097743434902428 Outfoxed: Rupe…')
  • 12:59, 8 November 2011 ‎Domain map (hist) ‎[726 bytes] ‎Dino (Talk | contribs) (Created page with 'A discipline inherits its body of knowledge through tradition and education. A transdiscipline creates its body of knowledge through federation process. Part of its task will…')
  • 11:10, 8 November 2011 ‎Paddy Coulter (hist) ‎[741 bytes] ‎Dino (Talk | contribs) (Created page with 'Paddy Coulter is the former Director of Studies at the Reuters Institute for the Study of Journalism at the University of Oxford and Fellow of Green College, Oxford. Paddy previo…')
  • 16:17, 25 October 2011 ‎Brainstorming (hist) ‎[1,384 bytes] ‎Roylac (Talk | contribs) (Created page with ' == A website for good journalism. What would it look like? == === Inspirational sources === http://www.knightdigitalmediacenter.org/ http://pulitzercenter.org/ [[http…')
  • 18:13, 18 October 2011 ‎TNC Project (hist) ‎[15,885 bytes] ‎Dino (Talk | contribs) (Created page with '<big>'''Operational goal''' </big> * Develop a functioning prototype of knowledge federation by federating Dejan Raković's work about Nikola Tesla and the Nature of Creativity …')
  • 12:38, 18 October 2011 ‎BCN 2011 - Resources (hist) ‎[4,664 bytes] ‎Dino (Talk | contribs) (Created page with 'A discipline inherits its body of knowledge through tradition and education. A transdiscipline creates its body of knowledge through federation process. Part of our task will be …')
  • 13:24, 17 October 2011 ‎BCN2011-Program (hist) ‎[4,255 bytes] ‎Dino (Talk | contribs) (Created page with '* [http://Knowledgefederation.net/Misc/BCN2011-Program.pdf Current Version of the Program]')
  • 12:26, 17 October 2011 ‎Cohere (hist) ‎[590 bytes] ‎Dino (Talk | contribs) (Created page with 'Cohere is a Web tool for social bookmarking, idea-linking, and argument visualization, developed by Simon Buckingham Shum and Knowledge Media Institute at The Open University, U…')
  • 12:21, 17 October 2011 ‎Compendium (hist) ‎[742 bytes] ‎Dino (Talk | contribs) (Created page with '<blockquote>Compendium is a dialogical medium for modelling the discourse around problems. We are aiming for a tool which in the hands of skilled users, can facilitate the captur…')
  • 12:08, 17 October 2011 ‎Knowledge Cartography (hist) ‎[581 bytes] ‎Dino (Talk | contribs) (Created page with 'Knowledge Cartography is a knowledge organization and visualization method developed by Marco Quaggiotto at the University of Milano. {{cquote|The aim of the research is to exte…')
  • 12:01, 17 October 2011 ‎Key Point Dialog (hist) ‎[1,799 bytes] ‎Dino (Talk | contribs) (Created page with 'The Key Point Dialog is an adaptation of the [http://thinkg.net/TT/david_bohm_on_dialogue_1.htm dialog technique developed by physicist David Bohm]: "Dialogue is about what we v…')
  • 11:53, 17 October 2011 ‎Webbles (hist) ‎[644 bytes] ‎Dino (Talk | contribs) (Created page with '{|style="background:#f8f8ff" |rowspan="3" align="top"|150 px <!-- |rowspan="3" align="top"|115 px --> |align="center" style="background:…')
  • 11:02, 17 October 2011 ‎Portal:Projects (hist) ‎[2,070 bytes] ‎Dino (Talk | contribs) (Created page with '<!-- BANNER ACROSS TOP OF PAGE --> {| id="mp-topbanner" style="width:100%; background:#F2DE79; margin-top:0em; border:1px solid #F2DE79" | style="width:56%; color:#…')
  • 19:53, 10 October 2011 ‎BCN2011:It is time to co-create an innovation ecosystem for good journalism (hist) ‎[2,422 bytes] ‎Dino (Talk | contribs) (Created page with ''''Good journalism is essential for democracy; yet it is in peril.''' Journalism lacks a sustainable business model that would allow it to compete with overabundant free informa…')
  • 14:04, 10 October 2011 ‎BCN2011: Good Journalism Track (hist) ‎[1,247 bytes] ‎Dino (Talk | contribs) (Created page with ''''We will initiate an innovation ecosystem for good journalism and begin developing a media channel of a completely new kind.''' Our goals are to: * map the relevant backgroun…')
  • 13:54, 10 October 2011 ‎Test1 (hist) ‎[1,257 bytes] ‎Dino (Talk | contribs) (Created page with '=== Co-Creating an Innovation Ecosystem for Good Journalism === '''Santa Mònica Arts Centre, November 13-16, 2011''' Image:SantaMonica.gif '''Why''' * Democracy depend…')
  • 13:53, 10 October 2011 ‎BCN2011: Transdiscipline Track (hist) ‎[1,119 bytes] ‎Dino (Talk | contribs) (Created page with 'As an organizational template for creation of knowledge, the transdiscipline complements the conventional organization in terms of disciplines: * A discipline gathers knowledge …')
  • 13:36, 10 October 2011 ‎BCN2011: Knowledge Federation Approach to Systemic Innovation (hist) ‎[2,018 bytes] ‎Dino (Talk | contribs) (Created page with ''''We will initiate an innovation ecosystem for good journalism with the help of Knowledge Federation, a community whose purpose is to enable systemic innovation.''' If we imagi…')
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox